Rents Weekly! Furnished Home w/WiFi,Cable & More!
20 Ascott Circle, Smithfield, NC 27577, United States
| Price: | $350 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 / 0 |
| Square Footage: | 2,100 |
| Age: | 3 |
| Lot Size: | 0.51 |
Raleigh Cary Realty
|
| Price: | $350 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 / 0 |
| Square Footage: | 2,100 |
| Age: | 3 |
| Lot Size: | 0.51 |
Great Lot in Chapel Ridge Golf Community!!!
25 Canvasback Court, Pittsboro, NC 27312
| Price: | $81,900 |
| Type: | Lot |
| Lot Size: | .506 Acres |
Top Floor End Unit! New Paint & Carpet! Near NCSU!
3000 Trailwood Pines Lane Unit 304, Raleigh, NC 27603
| Price: | $95,000 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 2 |
| Square Footage: | 935 |
Nearly 1 1/2 Acres!!! $5000 Decorating Allowance!
1000 Wintu Court, Raleigh, NC 27603
| Price: | $97,500 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,679 |
| Age: | 9 |
| Lot Size: | 1.46 Acres! |
North Raleigh! 2 Huge Bedrooms 1 w/Fireplace!
5617 Split Oak Way, Raleigh, NC 27609
| Price: | $100,000 |
| Type: | Resale - condo-townhouse |
| Bed: | 2 |
| Bath: | 2 |
| Square Footage: | 1,178 |
| Age: | 25 |
| Lot Size: | 0.03 |
Right Off Cary Pkwy! Good Condition! Wd Fireplace!
514 Applecross Drive, Cary, NC 27511
| Price: | $103,000 |
| Type: | Resale - condo-townhouse |
| Bed: | 2 |
| Bath: | 2 |
| Square Footage: | 1,170 |
| Age: | 26 |
| Lot Size: | 0.04 |
Immaculate Townhome in Lovely Mingo Creek!!!
1009 Savin Landing, Knightdale, NC 27545
| Price: | $112,500 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,047 |
| Age: | 2006 |
| Lot Size: | .03 Acres |
Great Location! Hardwoods & More! Must See!!!
5224 Big Bass Drive, Raleigh, NC 27610
| Price: | $120,900 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,155 |
| Age: | 2006 |
| Lot Size: | .03 Acres |
"Like New" Townhouse w/Upgrades & Great Location!
109 Fanwood, Apex, NC 27502
| Price: | $155,000 |
| Type: | Resale - condo-townhouse |
| Bed: | 2 |
| Bath: | 3 |
| Square Footage: | 1,648 |
| Age: | 3 |
| Lot Size: | 0.03 |
Townhome close to Park, Playground & Walking Trail
812 Linen Drive, Morrisville, NC 27560
| Price: | $174,900 |
| Type: | Town-Home |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,416 |
| Age: | 2006 |
| Lot Size: | 0.05 Acres |
Lake View! Great Neighborhood & Location!!!
509 Ruby Walk Drive, Morrisville, NC 27560
| Price: | $179,990 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 2 |
| Square Footage: | 1,982 |
| Age: | 2005 |
Great Home & Open Layout! Huge Private Patio/Yard!
3112 Marshlane Way, Raleigh, NC 27610
| Price: | $185,000 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,485 |
| Age: | 8 |
| Lot Size: | 0.21 |
Adorable Home with Hardwoods & Updated Appliances!
105 Grey Fox Ct, Cary, NC 27511, United States
| Price: | $194,999 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,600 |
| Age: | 22 years |
| Lot Size: | 0.12 Acres |
Beautiful Large Pond in Backyard! Wonderful Views!
2208 Dahlgreen Road, Raleigh, NC 27615
| Price: | $200,000 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,710 |
| Age: | 12 yrs old |
| Lot Size: | 0.23 Acres |
1st Floor Master! Great Kitchen! Private Backyard!
101 Dalmeny Drive, Cary, NC 27513
| Price: | $210,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,768 |
| Age: | 1986 |
| Lot Size: | .16 Acres |
Land! Over 9 Acres R30 Zoning! Great Price!!!
1801 Horton Road, Knightdale, NC 27545
| Price: | $244,000 |
| Type: | Lot |
| Lot Size: | 9.34 Acres! |
Great Location! Huge Flat Yard! Updated Bathrooms!
6724 Valley Drive, Raleigh, NC 27612
| Price: | $250,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,750 |
| Age: | 34 |
| Lot Size: | 0.48 |
Huge 1.53 Acre Lot in Swim Pool Comm. 2850SqFt!!!
1601 Font Hills Lane, Knightdale, NC 27545
| Price: | $250,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 2,850 |
| Age: | 2009 |
| Lot Size: | 1.53 Acres!!! |
Greenspace behind backyard! Open Layout & Grt Yard
4817 Holly Brook Drive, Apex, NC 27539
| Price: | $275,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,612 |
| Age: | 1991 |
| Lot Size: | .25 Acres |
Cul de Sac! Golf Course! In Wakefield Plantation!!
3315 Colorcott St, Raleigh, NC 27614
| Price: | $315,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,568 |
| Age: | 4 yrs old |
| Lot Size: | .26 Acres |
Private Lake & Dock on Nearly 5 Acres! MUCH MORE!!
1156 Wheeler Drive, Angier, NC 27501
| Price: | $368,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 3,375 |
| Age: | 1994 |
| Lot Size: | 4.72 Acres! |
Over 1 Acre! Great Compariables! 1st Flr Mstr Bdrm
8400 Battle Abby Court, Knightdale, NC 27545
| Price: | $385,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 3,050 |
| Age: | 2009 |
| Lot Size: | 1.23 Acres |
Gorgeous Home w/Many Upgrades & Custom Features!!!
120 Sunstone Drive, Cary, NC 27519
| Price: | $409,900 |
| Type: | Town-Home |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,605 |
| Age: | 2008 |
| Lot Size: | .08 Acres |
Great Visibility on High Traffic Road!!!
6821 Fayetteville Rd, Raleigh, NC 27603
| Price: | $425,000 |
| Type: | Commercial |
| Bath: | 2 |
| Square Footage: | 3,240 |
| Age: | 1977 |
| Lot Size: | 2.05 Acres |
Great Gourmet Kitchen w/ Keep Room & Stone Accents
3744 Knollcreek Drive, Apex, NC 27539
| Price: | $600,000 |
| Type: | Resale - single family |
| Bed: | 5 |
| Bath: | 4 |
| Partial Bath: | 1 |
| Square Footage: | 4,000 |
| Age: | 5 |
| Lot Size: | 0.65 |